Boards
Metropolitan Education Commission (MEC)
Identify issues of economic, political, and social importance to education and coordinate the work of the many agencies that support education. 8 year term limit.
3) Maximum Number of Members: 34
4) Meeting Location:
To be provided.
5) Meeting Time: Meets as required.
6) Information Sheet:
Datapage
7) Members:
For further information please contact the City Clerk's Office at (520) 791-4213.
Datapages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.

Identify issues of economic, political, and social importance to education and coordinate the work of the many agencies that support education. 8 year term limit.
3) Maximum Number of Members: 34
4) Meeting Location:
To be provided.
5) Meeting Time: Meets as required.
6) Information Sheet:
7) Members:
| Member | Role | Appointor | Classification |
| Mr. Chance Agrella | Member | Tucson Regional Economic Opportunities | |
| Mr. Louis Albert | Chairperson | Pima Community College | Representative |
| Mr. William (Bill) Ardern | Treasurer | Chair, Pima County Board of Supervisors | Representing Health Care Community |
| Dr. Linda Arzoumanian | Ex-Officio (Non-Voting) | ||
| Dr. Dr. Mary Jan Bancroft | Member | Mayor and Council | Social Service Agencies Servicing Children/Youth |
| Mr. Kent Paul Barrabee | Member | Arizona School Boards Association | |
| Ms. Teri Bohr | Member | Arizona Education Association | Representative |
| Mr. James Cook | Member | Mayor and Council | Parks/Recreation/Housing |
| Mr. Richard Elias | Member | Chair, Pima County Board of Supervisors | Member, Board of Supervisors |
| Ms. Deborah Embry | Member | Tucson Urban League | Representing African American Community |
| Mr. George Favela | Member | Chair, Pima County Board of Supervisors | Parent |
| Ms. Jennifer Flores | Member | Arizona Education Association | Representative |
| Ms. Molly Gilbert | Member | Metropolitan Chamber of Commerce | |
| Mr. Javier Herrera | Member | Hispanic Community Forum | |
| Mari High | Member | Chair, Pima County Board of Supervisors | Representing Religious Community |
| Mr. Paul Lovelis | Member | Chair, Pima County Board of Supervisors | Social Service Agencies Servicing Children/Youth |
| Mr. Xavier Manrique | Member | Mayor and Council | Libraries/Musems/Arts |
| Ms. Amber Mathewson | Member | Commission | At-Large Commission Appointee |
| Ms. Vicky Mullins | Member | Native American Community | |
| Ms. Lynette Patton, Ed.D. | Member | Arizona School Administrators Association | Principal |
| Ms. Peri Radecic, J.D. | Member | Commission | Disabled Community Representative |
| Ms. Jo Riester | Member | Education Enrichment Foundations | |
| Dr. Daisy Rodriguez Pitel | Member | Asian American Community | Representative |
| Ms. Regina Romero | Member | Mayor and Council | Member, Tucson City Council |
| Ms. Jo Ann Sayre | Member | Commission | Regionally Accredited Private Institution Representative |
| Ms. Lisa Silveiro | Member | Mayor and Council | Parent |
| Ms. Jennifer Sprung | Member | Arizona Education Association | Representative |
| Mr. Alan Storm | Member | Greater Tucson School University Partnership | Superintendent |
| Ms. Kasey Urquidez | Vice Chairperson | University of Arizona | Representative |
| Ms. Georgina Valencia | Member | Youth Advisory Council/Tucson Teen Congress | |
| Ms. Julieta Valenzuela | Member | Youth Advisory Council/Tucson Teen Congress | |
| Dr. June Webb-Vignery | Ex-Officio (Non-Voting) | ||
| Ms. Patricia Wiedhopf | Secretary | Commission | At-Large Commission Appointee |
For further information please contact the City Clerk's Office at (520) 791-4213.

