Boards
Bicycle Advisory Committee, Tucson-Pima County (TPCBAC)
Advise the governing bodies of the City and County on community concerns relating to bicycling. 8 year term limit.
3) Maximum Number of Members: 34
4) Meeting Location:
To be provided.
5) Meeting Time: Meets as required.
6) Information Sheet:
Datapage
7) Members:
For further information please contact the City Clerk's Office at (520) 791-4213.
Datapages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.

Advise the governing bodies of the City and County on community concerns relating to bicycling. 8 year term limit.
3) Maximum Number of Members: 34
4) Meeting Location:
To be provided.
5) Meeting Time: Meets as required.
6) Information Sheet:
7) Members:
| Member | Role | Appointor | Classification |
| Mr. Anthony Amos | Member | Town of Sahuarita | |
| Mr. David Bachman-Williams | Member | Pima County | |
| Mr. Brian Beck | Member | Pima County | |
| Ms. Ann Chanecka | Ex-Officio (Non-Voting) | Ex-Officio | |
| Mr. Raymond Copenhaver | Member | Pima County | |
| Mr. John Cousins | Member | Ward 4 | |
| Mr. Wayne Cullop | Member | Pima County | |
| Ms. Nancy Ellis | Ex-Officio (Non-Voting) | Ex-Officio | |
| Sgt. Dave Fernandez | Ex-Officio (Non-Voting) | Ex-Officio | |
| Ms. Collin Forbes | Member | Pima County | |
| Ms. Jean Gorman | Ex-Officio (Non-Voting) | Ex-Officio | |
| Mr. Glenn Grafton | Member | University of Arizona | |
| Michael Grider | Ex-Officio (Non-Voting) | Ex-Officio | |
| Mr. Ian Johnson | Chairperson | Ward 2 | |
| Ms. Martha Lemen | Member | Pima County | |
| Ms. Naomi McIsaac | Member | Ward 1 | |
| Ms. Gloria Munoz | Member | Ward 5 | |
| Mr. Glenn Pfleiderer | Member | Town of Marana | |
| Mr. Eric Post | Member | Pima County | |
| Mr. Larry Robinson | Member | Pima County | |
| Deputy Ryan Roher | Ex-Officio (Non-Voting) | Ex-Officio | |
| Mr. Roy Schoonover | Ex-Officio (Non-Voting) | Ex-Officio | |
| Ms. Elizabeth Scott | Member | Ward 6 | |
| Ms. Tory Syracuse | Member | Mayor | |
| Mr. Gabriel Thum | Ex-Officio (Non-Voting) | Ex-Officio | |
| Mr. Brian Varney | Ex-Officio (Non-Voting) | Ex-Officio | |
| Mr. Adam Wade | Member | Town of Oro Valley | |
| Ms. Kylie Walzak | Secretary | Ward 3 | |
| Mr. Edward Yasenchack | Member | Davis-Monthan Air Force Base | |
| Mr. Matt Zoll | Ex-Officio (Non-Voting) | Ex-Officio |
For further information please contact the City Clerk's Office at (520) 791-4213.

