Boards
Veterans' Affairs Committee (VAC)
Representative organization of all affiliated veterans' organizations in the City of Tucson. 8 year term limit. (terms expire December 31st of the applicable year)
3) Maximum Number of Members: 43
4) Meeting Location:
Mayor and Council Chambers, 1st Floor, City Hall, 255 W. Alameda
5) Meeting Time: Meets on the 2nd Wednesday of each month; at 6:00 p.m.
6) Information Sheet:
Datapage
7) Members:
For further information please contact the City Clerk's Office at (520) 791-4213.
Datapages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.

Representative organization of all affiliated veterans' organizations in the City of Tucson. 8 year term limit. (terms expire December 31st of the applicable year)
3) Maximum Number of Members: 43
4) Meeting Location:
Mayor and Council Chambers, 1st Floor, City Hall, 255 W. Alameda
5) Meeting Time: Meets on the 2nd Wednesday of each month; at 6:00 p.m.
6) Information Sheet:
7) Members:
| Member | Role | Appointor | Classification |
| Mr. Irwin Brewster | Member | Mayor and Council | Tucson Jewish War Veterans Post 201 |
| Ms. Delicia Brunner | Non-Voting Member | Committee | Non-Voting Representative |
| Ms. Terry Byron | Member | Mayor and Council | Marine Corps League, Marana Night Hawk 72 Detachment |
| Ms. Valerie Davis | Member | Mayor and Council | AM VETS Post 770 |
| Mr. Russell Dillow | Senior Vice Chairman | Mayor and Council | American Legion Post #7 |
| Mr. Al Estrada | Member | Mayor and Council | Korean War Veterans Association |
| Ms. Maureen Gagliardi | Secretary | Mayor and Council | Women’s Army Corps Veterans Association Chapter 87 |
| Mr. E. Wendell Hague | Treasurer | Mayor and Council | VFW 549 |
| Mr. Ken Johnson | Member | Mayor and Council | American Legion Post #7 |
| Ms. Diane Kephart | Member | Mayor and Council | American Red Cross, Southern Arizona Chapter |
| Mr. Paul Marsh | Member | Mayor and Council | Tucson Veterans Cemetery Group |
| Mr. J.L. "Pepe" Mendoza | Member | Mayor and Council | Southern Arizona VA Health Care System |
| Mr. Vern Pall | Member | Mayor and Council | Military Officers Association of America |
| Mr. John Rio | Member | Mayor and Council | Tucson Jewish War Veterans Post 201 |
| Mr. Charles Rogers | Member | Mayor and Council | Disabled American Vets Cactus Chapter #2 |
| Mr. George Daniel Ross | Chairman | Mayor and Council | Vietnam Veterans of America Chapter 106 |
| Mr. Jim Ross | Member | Mayor and Council | Tucson Veteran Home |
| Mr. Norman Ross | Non-Voting Member | Committee | Non-Voting Representative |
| Ms. Phyllis Russell | Member | Mayor and Council | Esperanza En Escalante |
| Mr. Bob Slocum | Member | Mayor and Council | Military Order of the Purple Heart |
| Mr. William Stein | Member | Mayor and Council | Disabled American Vets Auxiliary Cactus Chapter #2 |
| Ms. Karen Thomas | Non-Voting Member | Committee | Non-Voting Representative |
| Mr. Ed Torres | Member | Mayor and Council | Missing in America Project |
For further information please contact the City Clerk's Office at (520) 791-4213.

