| Code 0 | Employee’s residence | Code 11 | Santa Cruz Substation |
| Code 1 | Clear to receive confidential message | Code 12 | Rillito Substation |
| Code 2 | Urgent response | Code 13 | Midtown Substation |
| Code 4 | No further assistance needed | Code 14 | Rincon Substation |
| Code 7 | Out of service to eat | Code 15 | Traffic Substation |
|
|
Code 16 | Heliport | |
|
|
Code 19 | Headquarters Building | |
|
|
|
|
|
| 10-1 | Receiving poorly | 10-44 | Sexual assault |
| 10-2 | Loud and clear | 10-45 | Meet at... |
| 10-3 | Stop transmitting | 10-46 | Fueling unit |
| 10-4 | Message received; OK; acknowledged | 10-47 | Lost/Missing person |
| 10-5 | Relay message | 10-48 | Runaway juvenile |
|
10-7 |
Out of service | 10-50 | Auto accident — no injury |
| 10-8 | In service | 10-52 | Auto accident — with injury |
| 10-9 | Repeat message | 10-53 | Auto accident — fatal |
| 10-10 | Break, subject to call | 10-55 | Drunk driver |
| 10-15 | Prisoner in custody | 10-58 | Wrecker |
| 10-16 | Prisoner transportation unit | 10-59 | Ambulance |
| 10-18 | As soon as possible; immediately | 10-60 | Miscellaneous patrol activity |
| 10-62 | Sector Activity/Division Problem | ||
| 10-20 | Location | 10-64 | Call paperwork |
| 10-21 | Telephone | 10-65 | Call followup |
| 10-23 | At the scene | 10-66 | Briefing/debriefing |
| 10-24 | Assignment completed | 10-67 | Court/Attorney Interview |
| 10-25 | Message; information | 10-68 | Training |
| 10-26 | Detaining subject—expedite response | 10-69 | Miscellaneous administrative activity |
| 10-27 | Driver’s license information | 10-70 | Fire |
| 10-28 | Vehicle registration information | 10-72 | Rescue/paramedic unit |
| 10-29 | Check for wanted or stolen | 10-81 | Stop and field interview |
| 10-30 | Special check | 10-82 | Stop and arrest |
|
10-31 |
Family fight | 10-83 | 2 or more units transmitting |
|
10-33 |
Disturbance | 10-84 | Backup unit |
| 10-34 | Bomb threat | 10-91 | TPD frequency 1; South |
| 10-35 | Larceny | 10-92 | TPD frequency 2; West |
| 10-36 | Burglary | 10-93 | TPD frequency 3; Midtown |
| 10-37 | Burglary in progress | 10-94 | TPD frequency 4; East |
| 10-39 | Major incident tone | 10-95 | TPD frequency 5; crosstalk channel |
| 10-40 | Prowler | 10-96 | TPD frequency 6 |
| 10-41 | Drunk | 10-97 | TPD frequency 7 |
| 10-42 | Malicious mischief; vandalism | 10-99 | Officer urgently needs assistance |
| 10-43 | Armed robbery |
| A | ADAM | J | JOHN | S | SAM |
| B | BOY | K | KING | T | TOM |
| C | CHARLES | L | LINCOLN | U | UNION |
| D | DAVID | M | MARY | V | VICTOR |
| E | EDWARD | N | NORA | W | WILLIAM |
| F | FRANK | O | OCEAN | X | XRAY |
| G | GEORGE | P | PAUL | Y | YOUNG |
| H | HENRY | Q | QUEEN | Z | ZEBRA |
| I | IDA | R | ROBERT |
